Extinguisher Fire Classes
A B C D E F (K) for Australia
Most documentation produced by manufacturers specifies which Extinguisher Fire Classes can be used with Gaseous Fire Suppression Systems, but rarely which country these Fire Classes are from. It is generally, but not always the case, that US Fire Classes are specified; occasionally, EU classes are used. So we are providing the following table to assist with translating these technical manuals into Australian Standards.
AU | EU | US | HAZARDS |
---|---|---|---|
A | A | A | Ordinary combustibles such as wood, paper, fabric, and most kinds of trash. |
B | B | B | Where the fuel is a flammable or combustible liquid. |
C | C | B | Where the fuel is a flammable or combustible gas. |
D | D | D | Combustible metals – especially alkali metals like lithium and potassium, alkaline earth metals such as magnesium, and group 4 elements such as titanium and zirconium. |
E | ? | C | Predominantly involving electricity. |
F | F | K | Involving cooking oils and fats |
Fire Classes in use around the world.